1900 Knott County Census, household listing 338-340 HALL, Hindman, Enumerated June 14, 1900, transcribed by Louise Gaskill, proofread by Louise Gaskill and Kristina Gaskill
| First name | Age | relationship | birth month and year | born | father born | mother born | |
| Harrison | 54 | head of household | 1/1846 | md 30 years | KY | KY | KY |
| Elizabeth | 53 | wife | 4/1867 [age & birthdate as recorded] | 11/9 | KY | KY | KY |
| Jethero | 23 | son | 10/1876 | KY | |||
| Martha | 22 | dau | 8/1877 | KY | |||
| Sarah E. | 21 | dau | 12/1878 | KY | |||
| Mary M. | 18 | dau | 2/1982 [as transcribed] | KY | |||
| Laura A. | 17 | dau | 11/1882 | KY | |||
| Rosana | 13 | dau | 12/1886 | KY | |||
| Nebraska | 11 | dau | 1/1889 | KY | |||
| Harrison B. | 8 | son | 8/1891 | KY |
1870 Floyd County Census, precinct 4, household listing 54, transcribed by David May
| Surname | Given name | Sex | Age | Born |
| Vance | John W | 55 | Virginia | |
| Vance | Martha | 52 | ||
| Vance | Washington | 20 | ||
| Vance | Richard | 14 | ||
| Vance | Mariah | 13 | ||
| Vance | Florence | 11 | ||
| Vance | Miles | 7 | ||
| Hall | Harrison | 25 | ||
| Hall | Francis M | Male | 1 |
1860 Floyd County Census, household listing 433
| Surname | Given name | Age | Sex | Born | Occupation |
| Hall | William D. | 36 | M | KY | |
| Hall | Anzy | 38 | F | KY | |
| Hall | Harmon | 15 | M | KY | |
| Hall | Sarah | 9 | F | KY | |
| Hall | Susannah | 8 | F | KY | |
| Hall | Henry A. | 6 | M | KY | |
| Hall | Eleanor | 3 | F | KY | |
| Hall | Andrew J. | 1 | M | KY | |
| Isaac | William | 64 | M | NC | |
| Isaac | Sarah | 74 | F | VA |